|  Item Details| Series Id: | NTRS 1206 | |
| Series Title: | Hydrographic maps | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0004 | |
| Consignment Description: | D3: extra information | |
| Unit Id: | 2 | |
| Description 1: | ||
| Description 2: | Cape Stewart to Port Essington, map 1042 | |
| Description 3: | Latitude 1320'-1350', Longitude 100'-120' | |
| Description 4: | ||
| Description 5: | ||
| Date Range: | 16 Jul 1867 - 01 Aug 1911 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.