|  Item Details| Series Id: | NTRS 1206 | |
| Series Title: | Hydrographic maps | |
| Recording Agency: | Department of Lands and Housing [I] (580) | |
| Consignment Id: | P0004 | |
| Consignment Description: | D3: extra information | |
| Unit Id: | 2 | |
| Description 1: | ||
| Description 2: | Eastern Archipelago, Eastern portion Part 2 , Sheet 3, map 942A | |
| Description 3: | Latitude 1200'-1290', Longitude 10'-120' | |
| Description 4: | ||
| Description 5: | ||
| Date Range: | 17 Oct 1868 - 07 Jul 1933 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.