|  Item Details| Series Id: | NTRS 1044 | |
| Series Title: | Maps and plans of Northern Territory parks and reserves | |
| Recording Agency: | Territory Parks and Wildlife Commission (804); Northern Territory Reserves Board (998) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Extra information, D4: Format | |
| Unit Id: | 9 | |
| Description 1: | EF 7B | |
| Description 2: | Edith Falls Reserve, longitudinal sections, septic tank details, floor plans and details | |
| Description 3: | Drawing no 2473/2 | |
| Description 4: | paper | |
| Description 5: | ||
| Date Range: | 09 Oct 1973 - 09 Oct 1973 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.