|  Item Details| Series Id: | NTRS 1044 | |
| Series Title: | Maps and plans of Northern Territory parks and reserves | |
| Recording Agency: | Territory Parks and Wildlife Commission (804); Northern Territory Reserves Board (998) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Extra information, D4: Format | |
| Unit Id: | 14 | |
| Description 1: | BS 29 | |
| Description 2: | Standard type M7 residence electrical installation | |
| Description 3: | DE(S)69/11/D/3 | |
| Description 4: | paper | |
| Description 5: | ||
| Date Range: | 27 Jul 1971 - 13 Feb 1973 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.