|  Item Details| Series Id: | NTRS 1044 | |
| Series Title: | Maps and plans of Northern Territory parks and reserves | |
| Recording Agency: | Territory Parks and Wildlife Commission (804); Northern Territory Reserves Board (998) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Extra information, D4: Format | |
| Unit Id: | 15 | |
| Description 1: | BS 38A | |
| Description 2: | Tropical housing, standard kitchen and cupboard details for house types M4B-M7-M9-C19-C20 | |
| Description 3: | drawing no DA 70/401/C/4 | |
| Description 4: | paper | |
| Description 5: | ||
| Date Range: | 20 Oct 1971 - 01 Feb 1973 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.