|  Item Details| Series Id: | NTRS 1044 | |
| Series Title: | Maps and plans of Northern Territory parks and reserves | |
| Recording Agency: | Territory Parks and Wildlife Commission (804); Northern Territory Reserves Board (998) | |
| Consignment Id: | P0001 | |
| Consignment Description: | D3: Extra information, D4: Format | |
| Unit Id: | 15 | |
| Description 1: | BS 41D | |
| Description 2: | Photogrammetric contour and detail compilation, Middle Arm 10 000, sheet 10.06 | |
| Description 3: | Blackmore River Damsite | |
| Description 4: | paper | |
| Description 5: | ||
| Date Range: | 14 Jun 1963 - 14 Sep 1976 | |
| Digitised Item: | ||
| Public Access: | Check NTAS | |
| Location: | Darwin (NTAC) |
Press this link to display the Unit details of this Item.