SEARCH RESULTS

  |  Browse >> Browse Search Results >> Agency Details >> Series Details >> Agency Details >> Series Details >> Series Details >> Agency Details >> Series Details >> Series Details >> Item Details >> Unit Details


This grid displays the results of your search across Series, Records, Agencies and Groups
for text: S

Click on the hyper link to see further details.
1 Records found.
Series Id:NTRS 1359
Series Title:Plans of aerial photographic runs of the Northern Territory for National Mapping Section
Recording Agency:
Consignment Id:P0001
Consignment Description:
Unit Id:1
Description 1:
Description 2:
Description 3:
Date Range:No Date - No Date
Format:Maps/Plans
Public Access:Check NTAS
Location:

Press this link to display a full list of Units within this Consignment

Consignment

26 Records found.
ItemDescriptionDescription 2Description 3Description 4Description 5Image LocationDate Range
itemAvon Downs [runs 1-15]14 Feb 1949 - 14 Feb 1949
itemFrew River [runs 1-15]14 Feb 1949 - 14 Feb 1949
itemLawn Hill [runs 1-15]14 Feb 1949 - 14 Feb 1949
itemAlroy [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemAvon Downs [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemBauhinia Downs [runs 1-15]14 Feb 1949 - 14 Feb 1949
itemBauhinia Downs [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemBeetaloo [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemBeetaloo [runs 1-15]14 Feb 1949 - 14 Feb 1949
itemBrunette Downs [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemCalvert Hill [runs 1-15]14 Feb 1949 - 14 Feb 1949
itemCalvert Hill [runs 1-15]13 Dec 1948 - 13 Dec 1948
itemCamooweal [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemHelen Springs [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemHelen Springs [runs 1-15]14 Feb 1949 - 14 Feb 1949
itemLawn Hill [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemMt Isa [runs 1-15]13 Dec 1948 - 13 Dec 1948
itemMt Isa [runs 1-15]14 Feb 1949 - 14 Feb 1949
itemMurphys Creek [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemRankine [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemRobinson River [runs 1-15]08 Sep 1948 - 08 Sep 1948
itemRobinson River [runs 1-15]14 Feb 1949 - 14 Feb 1949
itemSandover River [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemFrew River [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemWallhollow [runs 1-15]21 Dec 1948 - 21 Dec 1948
itemNational Mapping section photogrammetric sub-section, Latitude 1380' - 13930', Longitude 210' - 220'14 Feb 1949 - 14 Feb 1949